![]() |
SIZE
GUIDE SHOWGARD® MOUNTS |
| Catalog No. |
Description | Singles Showgard Size |
Multiples (No. of Stamps) Showgard Size |
Plate Blocks (No. of Stamps) Showgard Size |
| Commemoratives | ||||
| 3552-5 | 34¢ Winter Sports | J | (4)50 | Top #76 Bottom #70 |
| 3556 | 34¢ Mentoring Children | AH | (4)63 | #89 |
| 3558 | 34¢ Year of the Horse | J | (4)50 | #63 |
| 3557 | 34¢ Langston Hughes | JV | (4)80 | #165/94 or #63 |
| 3559 | 34¢ Happy Birthday | J | (4)50 | #260/55 |
| 3560 | 34¢ US Military Academy | AV | (4)80 | #91 |
| 3561-610 | 34¢ Greetings From America | J | #280/228 Availablle 11/02 | |
| 3611 | 34¢ Longleaf Pine Forest | AH, AV | SS #171 or #175 | |
| 3649 | 37¢ American Photography | AV | SS #181 | |
| 3650 | 37¢ John Audubon | JV | (4)80 | Top #105 Bottom #74 |
| 3651 | 37¢ Harry Houdini | JV | (4)80 | SS #181 |
| 37¢ Andy Warhol | 31 | (4)63 | #165/94 | |
| 37¢ Irving Berlin | JV | (4)80 | #84 | |
| 37¢ Teddy Bears | 33 | (4)66 | Top #100 Bottom #74 | |
| 37¢ Cary Grant | JV | SS #188 | ||
| 37¢ Ogden Nash | J | (4)50 | #63 | |
| 37¢ Duke Kahanamoku | AV | (4)80 | #165/94 | |
| 37¢ American Bats | J | (4)50 | Top #137 Bottom #63 | |
| 37¢ Women in Journalism | AH | (4)63 | Top #100 Bottom #70 | |
| 37¢ Neutor or Spay | AH | (2)31 | Top #100 Bottom #80 | |
| 37¢ Hawaiian Missionaries | AV | (4)41 | SS #158 | |
| 37¢ Greetings From America | J | #280/228 | ||
| 37¢ Happy Birthday | J | (4)50 | #260/55 |
| Definitives and Special Stamps | Singles | Multiples | Plate Blocks/Panes |
| 3612 | 5¢ Toleware | E | 25 | |
| B2 | 34¢ + 11¢ Herces of 2001 Semi-postal | AV | (4)80 #165/94 | |
| 3616-9 | 23¢ George Washington | E | Bklts. of 10 #260/46 Or #167 | |
| 3616-9 | (37¢) Flag | E | (4)50 | #63 Pane of 20 #127 |
| 3630-6 | Convertible Bklt. of 20 #105 | |||
| Vending Booklet #260/46 | ||||
| Double Sided Bklt? | ||||
| 3636-9 | (37¢) Antique Toys | EH | (4)44 | Convertible Bklt. of 20 111 |
| Vending Bklt. 260/46 | ||||
| 37¢ Antique Toys | EH | (4)44 | Coils #25, Booklet #111 | |
| 3¢ Star | E | (4)50 | #260/59 | |
| 60¢ Coverlet Eagle | EH | (4)44 | #260/55 | |
| 83¢ Edna Ferbet | E | (4)50 | #63 | |
| 37¢ Love | 31 | (4)63 | Booklet #127 | |
| 60¢ Love | 24 | (4)48 | #63 Pane #147 | |
| $3.85 Jefferson Memorial | AH | (4)63 | #80 | |
| $13.65 Capitol Dome | AV | (4)80 | #165/94 | |
| 37¢ Eid | 31 | (4)63 | #76 | |
| 37¢ Gossart Madonna & Child | 31 | (4)63 | Pane #127 | |
| 37¢ Holiday Crafts Snowmen | 31 | (4)63 | Plate Blocks #60 Pane #137 | |
| 37¢ Holiday Crafts Snowmen | E | (4)50 | #260/46 Coil #25 | |
| (5¢) Sea Coast Non-Profit | E | 25 | #260/46 Coil #25 | |
| (5¢) Sea Coast Non-Profit | E | 25 | #260/46 Coil #25 | |
| 37¢ Hanukkah | J | (4)50 | #63 | |
| 37¢ Kwanza | 24 | (4)48 | #61 | |
The new mount for the Greetings Sheets will be 280/228
In packs of 5- Black & Clear - Retail $12.50 - Available 11/02
>NEXT