![]() |
MOUNTS
and ACCESSORIES |
Item No. |
Qty. |
Price |
Description |
(Pcs.
per Pkg.) |
Total |
| Cut Style | Section
1 |
||||
| C50/31 | $2.95 |
U.S. Jumbo Singles-Horizontal | (40) |
||
| CV31/50 | $2.95 |
Same Vertical | (40) |
||
| J40/25 | $2.95 |
U.S. Comm.-Horizontal | (40) |
||
| JV25/40 | $2.95 |
Same Vertical | (40) |
||
| E22/25 | $2.95 |
U.S. Regular Issues | (40) |
||
| EH25/22 | $2.95 |
Same Horizontal | (40) |
||
| T25/27 | $2.95 |
U.S. Famous Americans | (40) |
||
| U33/27 | $2.95 |
UN and Germany | (40) |
||
| N40/27 | $2.95 |
United Nations | (40) |
||
| AH41/31 | $2.95 |
U.S. Semi Jumbo, Horizontal | (40) |
||
| AV31/41 | $2.95 |
U.S. Semi Jumbo, Vertical | (40) |
||
| DH52/36 | $2.95 |
U.S. Duck Stamps | (30) |
||
| S31/31 | $2.95 |
U.S. Celebrate the Century | (30) |
||
| Sets | Section
2 |
||||
| US2 | $17.75 |
Cut Style with Tray-8 Sizes | (320) |
||
| US3 | $26.50 |
Strip Style w/Tray-No. 22 thru No. 52 | (75) |
||
| US01 | $12.95 |
U.S. Strip Sizes No. 22 thru No. 52 | (50) |
||
| Plate Blocks & Covers | Section
3 |
||||
| 67/25 | $4.95 |
U.S. Coil Strips of 3 | (40) |
||
| 57/55 | $4.95 |
Regular Issue U.S. | (25) |
||
| 106/55 | $4.95 |
U.S. 3¢, 4¢ Commemoratives | (20) |
||
| 105/57 | $4.95 |
U.S. Giori Press Issues | (20) |
||
| 127/70 | $4.95 |
U.S. Jumbo Issues | (10) |
||
| 140/89 | $4.95 |
Postcards, Souvenir Sheets | (10) |
||
| 165/94 | $4.95 |
First Day covers | (10) |
||
| Strips 215 mm long | Section
4 |
||||
| 20 | $6.25 |
Mini Stamps U.S., etc. | (22) |
||
| 22 | $6.25 |
Narrow U.S. Airs | (22) |
||
| 24 | $6.25 |
UK and Canada, early U.S. | (22) |
||
| 25 | $6.25 |
U.S. Commem. & Regular Issues | (22) |
||
| 27 | $6.25 |
U.S. Famous Americans, UN | (22) |
||
| 28 | $6.25 |
Switzerland, Liechtenstein | (22) |
||
| 30 | $6.25 |
U.S. Special Stamps, Jamestown | (22) |
||
| 31 | $6.25 |
U.S. Squares & Semi Jumbo | (22) |
||
| 33 | $6.25 |
UK Issues, Misc. Foreign | (22) |
||
| 36 | $6.25 |
Duck Stamps, Misc. Foreign | (15) |
||
| 39 | $6.25 |
U.S. Magsaysay, Misc. Foreign | (15) |
||
| 41 | $6.25 |
U.S. Vertical Commend. Israel Tabs | (15) |
||
| 44 | $6.25 |
Booklet Panes, Hatteras Quartet | (15) |
||
| 48 | $6.25 |
Canada Reg. Issue & Comm. Blocks | (15) |
||
50 |
$6.25 |
U.S.
Plain blocks of 4 |
(15) |
||
52 |
$6.25 |
France
Paintings, Misc. Foreign |
(15) |
||
57 |
$6.25 |
U.S.
Commem. Plate Blocks |
(15) |
||
61 |
$6.25 |
Souvenir
Sheets, Tab Singles, etc. |
(15) |
||
Strips
240 mm long |
Section
5 |
||||
63 |
$7.25 |
U.S.
Semi Jumbo blocks |
(10) |
||
66 |
$7.25 |
ATM
Panes, SA Duck Panes |
(10) |
||
68 |
$7.25 |
Canadian
Plate Blocks, etc. |
(10) |
||
74 |
$7.25 |
UN
Inscription Blocks (4) |
(10) |
||
80 |
$7.25 |
U.S.
Commem. Blocks |
(10) |
||
82 |
$7.25 |
UN
Chagall SS, Canada Plate Blocks |
(10) |
||
84 |
$7.25 |
Israel
Plate Blocks etc. |
(10) |
||
89 |
$7.25 |
UN
Inscription Blocks (6) |
(10) |
||
100 |
$7.25 |
U.S.
Squares Plate Blocks |
(7) |
||
120 |
$7.25 |
Miniature
Sheets |
(7) |
||
Strips
264 mm long |
Section
6 |
||||
70 |
$10.25 |
U.S.
Jumbo Plate Blocks |
(10) |
||
91 |
$10.25 |
UK
Souvenir Sheets |
(10) |
||
105 |
$10.25 |
UK
Blocks, Covers, etc. |
(10) |
||
107 |
$10.25 |
U.S.
Pate No. Strip (20) |
(10) |
||
Miscellaneous |
Section
7 |
||||
MPK |
$4.95 |
Assortment
No. 22 thru No. 41 |
(12) |
||
MPK11 |
$11.95 |
Assortment
No. 76 thru No. 171 |
(15) |
||
Group
AB |
$5.50 |
U.S.
SS to 1975-except White Plains |
(11) |
||
265/231 |
$14.95 |
U.S.
Full Sheets & Souvenir Cards |
(5) |
||
Group
94 |
$6.95 |
U.S.
1994 Souvenir Sheets |
(5) |